|
PROJECT NUMBER |
PROJECT TYPE |
PROJECT TITLE |
PROJECT MANAGER |
STATUS |
PROJECT BUDGET |
START DATE |
END DATE |
1 | European Union | TREESP1.1OHSMS/P-03/360 | Improvement of Occupational Health and Safety Conditions in Şırnak Asphaltite Mines | Occupational Health and Safety Specialist Evin KESER | Completed | 157466.4 Euro | 01.02.2021 | 30.04.2022 |
2 | MINISTRY | 16615 | Şırnak University Young Theatre Group May the Curtain Never Close | Lecturer Zeynep TURAN | Completed | 18000 TL | 19.11.2018 | 19.02.2019 |
3 | MINISTRY | 16614 | Sirnak University Science and Idea Festival Community | Lecturer Zeynep TURAN | Completed | 14250 TL | 19.11.2018 | 19.02.2019 |
4 | MINISTRY | 50276 | One Book One Heart | Dr. Sami KALAYCI | Completed | 22250 TL | 15.02.2020 | 22.01.2021 |
5 | MINISTRY | 46068 | A Bond of Love from Primary School to University | Dr. Vedat Abdurrahman ÖZMEN | Cancelled | 21000 TL | 29.02.2020 | 25.12.2021 |
6 | MINISTRY | GPDP/2019/1/34403 | The Story of Mardin, the Cradle of Culture and Civilizations, in the Frame of the Youth | Cudi YAGIZ | Completed | 22500 TL | 15.02.2020 | 13.12.2021 |
7 | MINISTRY | 2010K121390 | Central Research Laboratory Application and Research Center | Assoc. Prof. Dr. Ahmet TURŞUCU | Completed | 2000000 TL | 01.06.2010 | 15.04.2022 |
8 | Other | | Urmu Mulberry Cultivation | Dr. Nevzat SEVGİN | Continuing | 200000 TL | 27.11.2015 | |
9 | GAP | | Collection Garden Facility for the Development and Adoption of Modern Viticulture and Fruit Growing | Dr. Mehmet Settar UNAL | Completed | 221700 TL | 01.09.2017 | 14.11.2019 |
10 | GAP | | Research Project on Geographical Indication of Products Produced in Şırnak Province, Marketing Opportunities and Potential Roles in Regional Development |
Dr. Gazal CENGİZ | Completed | 276218 TL | 28.07.2020 | 12.03.2024 |
11 | GAP | | Land Reclamation and Conservation, Research and Application Infrastructure Development (Tools and Machinery) Project | Prof. Dr. Mehmet Emin ERKAN | Completed | 840000 TL | 14.12.2017 | 31.12.2020 |
12 | GAP | | Investigation of the possibilities of growing soybean as a second crop in the conditions of Şırnak Province. |
Assoc. Prof. Dr. Ferhat OZTURK. | Completed | 180795 TL | 22.08.2018 | 31.12.2020 |
13 | Development Agencies | TRC3/20FZD/0003 | Functional Design and Feasibility of Şırnak/Silopi Greenhouse Specialization Organized Industrial Zone | Dr. Lecturer Asaf Tolga ÜLGEN | Completed | 98100 TL | 30.10.2020 | 19.10.2021 |
14 | Development Agencies | TRC3/20/FZD/0001 | Sustainable Tourism Diversification in Şırnak: Culture and Tourism Routes | Assoc. Prof. Dr. Sedat CELIK | Completed | 115805 TL | 30.10.2020 | 05.01.2022 |
15 | Development Agencies | TRC3/18 EAG/0011 | Sirnak Tourism Simulation and Science Center | Prof. Dr. Mehmet Emin ERKAN | Completed | 986099 TL | 04.09.2018 | 25.09.2020 |
16 | Development Agencies | TRC3/18/KYKİ/0015 | Construction of Şırnak University Student House in Accordance with the Historical Abdurrahman (Mehmet) Ağa Mansion | Dr. Befrin Neval BINGOL | Completed | 1669172.16 TL | 18.09.2018 | 18.11.2020 |
17 | Development Agencies | TRC3/20/SOGEP-ŞI04/0001 | Women Who Design and Produce: A New Model for Employment | Dr. Sıddıka AKDENİZ | Completed | 1666666 TL | 21.01.2021 | 22.01.2023 |
18 | Development Agencies | TRC3/21/SOGEP-ŞI04 | Development of Sustainable Trout Farming in Şırnak Uludere Dam | Prof. Dr. Mehmet SIMSEK | Completed | 1,903,000 TL | 29.11.2021 | 29.05.2023 |
19 | TUBITAK | 117F263 | Diffusion Effect of Some Transition Metals in Ex-Situ and In-Situ Mgb2 Superconducting Material | Dr. Asaf Tolga ÜLGEN | Completed | 25500 TL | 01.10.2017 | 21.01.2019 |
20 | TUBITAK | 118Z658 | Investigation of Hydrogen Gas Production in Metal Depositioned TiO2 Electrode |
Dr. Ali DÖNER | Completed | 45000 TL | 01.02.2019 | 06.03.2020 |
21 | TUBITAK | 2190103 | Determination of Pearl Millet (Pennisetum Glaucum) Populations with High Grass Yield Quality in Çukurova and GAP Conditions and Establishment of a Preliminary Breeding Program to Develop Hybrid Varieties |
Prof. Dr. Celal YUCEL |
Ongoing | 471400 TL | 15.06.2020 | 15.06.2024 |
22 | TUBITAK | 1140945 | Determination of Bio-Ethanol Production Potentials of Different Sweet Sorghum (Sorghum Bicolar Var. Saccharatum (L.) Mohlenbr) Genotypes in Çukurova and GAP Region |
Prof. Dr. Celal YUCEL | Completed | 1745000 TL | 01.05.2015 | 01.05.2018 |
23 | EU Framework Programme (PRIMA) | 119N507 | Legumes in Biodiversity-Based Farming Systems in the Mediterranean Basin |
Assoc. Prof. Dr. Derya YUCEL |
Ongoing | 587990 TL | 01.05.2020 | 01.01.2024 |
24 | TUBITAK | 117O796 | Identification of Mirnas Associated with Chickpea (Cicer arientinum L.) Blight (Ascohyta rabiei) Disease Using Next Generation Sequencing System | Dr. Murtaza HACIZADE | Completed | 77620 TL | 01.03.2018 | 01.09.2021 |
25 | TUBITAK | 122G044 | Determining the Product Groups in Which Turkey's 26 Economic Regions Have Comparative Advantage According to IBBS Level 2, Determining the Sophisticated Values of These Product Groups and Matching the Regions with Countries with Export Potential in These Product Groups |
Assoc. Prof. Dr. İbrahim HUSEYNI | Ongoing | 210866 TL | 15.08.2022 | 15.05.2024 |
26 |
TUBITAK |
122R040 | Determining Turkey's Sectoral Export Sophistication and Examining Its Position in the World |
Assoc. Prof. Dr. İbrahim HUSEYNI |
Ongoing |
423679 TL |
01.10.2022 |
01.10.2024 |
27 | TUBITAK | 223S561 | The Effect of Emotional Freedom Technique and Music Listening on Pain and Anxiety Experienced During Intrauterine Device Application | Lecturer Ceylan GÜZEL İNAL | Ongoing | 37,750 TL | 01.02.2024 | 01.02.2025 |
11/8/2024